<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRIMINAL JURISDICTION &#187; wrongful convictions</title>
	<atom:link href="http://www.johntfloyd.com/blog/tag/wrongful-convictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntfloyd.com/blog</link>
	<description>CRIMINAL JURISDICTION: Criminal Law Blog by Defense Lawyer John Floyd and Mr. Billy Sinclair</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SUPREME COURT TO TACKLE WITNESS IDENTIFICATION ISSUE</title>
		<link>http://www.johntfloyd.com/blog/2011/08/28/supreme-court-to-tackle-witness-identification-issue/</link>
		<comments>http://www.johntfloyd.com/blog/2011/08/28/supreme-court-to-tackle-witness-identification-issue/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:21:13 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Houston Criminal Lawyer]]></category>
		<category><![CDATA[DNA exonerations]]></category>
		<category><![CDATA[eyewitness misidentification]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=644</guid>
		<description><![CDATA[Admissibility of Unreliable Identification Evidence

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

According to the New York-based Innocence Project, 75 percent of the nation’s 273 DNA exonerations involved eyewitness misidentification—and according to Harris County state senator Rodney Ellis, a longtime advocate of eyewitness identification reform, 86 percent of Texas’ 45 DNA exonerations (the most in the nation) involved eyewitness misidentification. Eyewitness misidentification, and its link to wrongful convictions, has been explored several times by us on this site (here, here and here). ]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2011/08/28/supreme-court-to-tackle-witness-identification-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE INNOCENCE PERCENTAGE</title>
		<link>http://www.johntfloyd.com/blog/2011/02/04/the-innocence-percentage/</link>
		<comments>http://www.johntfloyd.com/blog/2011/02/04/the-innocence-percentage/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:07:07 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Houston Criminal Lawyer]]></category>
		<category><![CDATA[child-sex]]></category>
		<category><![CDATA[False Allegations]]></category>
		<category><![CDATA[registered sex offender]]></category>
		<category><![CDATA[sexual violence]]></category>
		<category><![CDATA[wrongful convictions]]></category>
		<category><![CDATA[wrongly accused]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=540</guid>
		<description><![CDATA[46,000 Innocent Lives Destroyed by False Allegations, Wrongful Convictions

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

Seton Hall University School of Law Professor D. Michael Risinger in 2007 published the results of a study, Innocents Convicted: An Empirically Justified Wrong Conviction Rate, in the Journal of Criminal Law and Criminology (Vol. 97, No. 3) which said that between 3.3 and 5 percent of all capital rape-murder convictions in this country involve innocent defendants. Going even lower than Professor Risinger’s 3.3 percentage, Radley Balko, senior editor of Reason Magazine, utilized the nation’s prison population in this country in 2008 and a 2% wrongful conviction rate to conclude ther]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2011/02/04/the-innocence-percentage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>THE TEXAS DEATH PENALTY SYSTEM BROKEN</title>
		<link>http://www.johntfloyd.com/blog/2010/12/11/the-texas-death-penalty-system-broken/</link>
		<comments>http://www.johntfloyd.com/blog/2010/12/11/the-texas-death-penalty-system-broken/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:59:41 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Death Penalty Crimes Lawyer]]></category>
		<category><![CDATA[Homicide Crimes Lawyer]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[exonerations]]></category>
		<category><![CDATA[judicial activism]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[snitch testimony]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=517</guid>
		<description><![CDATA[Nationally Recognized Experts, Retired U.S. Supreme Court Justice Cite Risk of Innocents Being Put to Death, State of Texas Replies “No Comment”

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

That question could reasonably be asked of any state that maintains the death penalty. Every system of punishment is cracked in one way or another. The fact that 138 condemned inmates in 26 death penalty states have been exonerated since 1973, and the fact that there have been 261 DNA exonerations in this country since 1989, and the fact that our law books are filled with reversals of criminal convictions and death sentences offers compelling evidence that our entire criminal justice system, and, in particular, our death penalty systems is if not broken, certainly flawed. Earlier this year Harris County Criminal District Court Judge Kevin Fine stirred considerable legal and political controversy when he declared from the bench that Texas’ death penalty procedures were unconstitutional. The backlash was so intense, from the state’s attorney general to its governor, that Judge Fine clarified his ruling the next day by saying he had not actually declared the death penalty process unconstitutional and ordered attorneys in the case to submit additional legal arguments detailing how the process was so flawed that it violated the “cruel and unusual punishment” provisions of the Eighth Amendment.]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2010/12/11/the-texas-death-penalty-system-broken/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE COST OF MURDER-THE PRICE OF INNOCENCE</title>
		<link>http://www.johntfloyd.com/blog/2010/10/30/the-cost-of-murder-the-price-of-innocence/</link>
		<comments>http://www.johntfloyd.com/blog/2010/10/30/the-cost-of-murder-the-price-of-innocence/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:02:53 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Homicide Crimes Lawyer]]></category>
		<category><![CDATA[district attorney immunity]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[prosecutorial misconduct]]></category>
		<category><![CDATA[Texas justice]]></category>
		<category><![CDATA[Wrongful Conviction]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=500</guid>
		<description><![CDATA[Anthony Graves Exonerated: Blatant Prosecutorial Misconduct of D.A. Charles Sebesta Sent Innocent Man to Death Row for 18 Years

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

A recent Iowa State University study, conducted by sociology professor Matt DeLisi, found that the total cost to society for a single murder in the United States is $17.25 million. Professor DeLisi led a team of five Iowa State graduate students in a study of 654 convicted and incarcerated murderers. This enormous price tag is measured in terms of costs to the victims, the criminal justice system, loss of productivity to both the victim and offender, and estimated costs to society to prevent future violence.]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2010/10/30/the-cost-of-murder-the-price-of-innocence/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PREVENTING FALSE CONFESSIONS</title>
		<link>http://www.johntfloyd.com/blog/2010/09/22/preventing-false-confessions/</link>
		<comments>http://www.johntfloyd.com/blog/2010/09/22/preventing-false-confessions/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:03:33 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Houston Criminal Lawyer]]></category>
		<category><![CDATA[false confessions]]></category>
		<category><![CDATA[Innocence Project]]></category>
		<category><![CDATA[interrogation]]></category>
		<category><![CDATA[law enforcement abuses]]></category>
		<category><![CDATA[recorded nterrogations]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=483</guid>
		<description><![CDATA[Requirement That Interrogations Be Recorded Is the Best Way To Preserve Integrity Of Confessions

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

The New York-based Innocence Project reports that as of September 10, 2010 there have been 258 DNA exonerations in this country. The project says that 25 percent of them involved false confessions and incriminating statements. ]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2010/09/22/preventing-false-confessions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WRONGFUL CONVICTIONS-TRAGIC RUSH TO JUDGMENTS</title>
		<link>http://www.johntfloyd.com/blog/2010/08/31/wrongful-convictions-tragic-rush-to-judgments/</link>
		<comments>http://www.johntfloyd.com/blog/2010/08/31/wrongful-convictions-tragic-rush-to-judgments/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:55:46 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Houston Criminal Lawyer]]></category>
		<category><![CDATA[DNA exonerations]]></category>
		<category><![CDATA[Innocent Project]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[prosecutorial overzealousness]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[tunnel vision]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=474</guid>
		<description><![CDATA[Tunnel Vision By Investigators and Prosecutors Convicts, Imprisons the Innocent

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

Last year we blogged about the tragic wrongful convictions of three innocent Texas inmates, Ricardo Rachel, Timothy Cole (here and here), and Ernest Sonnier. This year has proven just as tragic. We have thus far blogged about the wrongful convictions of four more innocent Texas inmates: Donald Wayne Good, Anthony Robinson, Allen Wayne Porter, and Michael Anthony Green. The wrongful conviction emblem seems to have been deeply etched on the face of Texas justice. But convicting innocent people is not a phenomenon unique to this state.]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2010/08/31/wrongful-convictions-tragic-rush-to-judgments/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>HOUSTON LAW ENFORCEMENT FACES TOUGH TIMES</title>
		<link>http://www.johntfloyd.com/blog/2010/06/09/houston-law-enforcement-faces-tough-times/</link>
		<comments>http://www.johntfloyd.com/blog/2010/06/09/houston-law-enforcement-faces-tough-times/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:50:07 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Homicide Crimes Lawyer]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[junk science]]></category>
		<category><![CDATA[police brutality]]></category>
		<category><![CDATA[unsolved homicides]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=433</guid>
		<description><![CDATA[Decreased Police Budget: Increased Unsolved Crime, Botched Investigations, Wrongful Arrests and Convictions

By: Houston Criminal Attorney John Floyd and Paralegal Billy Sinclair

Thomas Hargrove, Scripps Howard News Service, reported last month that 6,000 homicides go unsolved in this country each year. Hargrove said the number of “unsolved homicides” has risen at an alarming rate even though the nation’s homicide rate has decreased to levels last seen in the 1960s. Most of these unsolved homicides occur in dozens of the nation’s largest cities.]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2010/06/09/houston-law-enforcement-faces-tough-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DISTRICT ATTORNEYS OFFICE DOES NOT CARE IF CYNTHIA CASH IS ACTUALLY INNOCENT</title>
		<link>http://www.johntfloyd.com/blog/2009/09/17/district-attorneys-office-does-not-care-if-cynthia-cash-is-actually-innocent/</link>
		<comments>http://www.johntfloyd.com/blog/2009/09/17/district-attorneys-office-does-not-care-if-cynthia-cash-is-actually-innocent/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:02:23 +0000</pubDate>
		<dc:creator>johntfloyd</dc:creator>
				<category><![CDATA[Houston Criminal Lawyer]]></category>
		<category><![CDATA[autopsies]]></category>
		<category><![CDATA[child death]]></category>
		<category><![CDATA[false forensics]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[wrongful convictions]]></category>

		<guid isPermaLink="false">http://www.johntfloyd.com/blog/?p=272</guid>
		<description><![CDATA[The Philosophy of Convict at any Cost Continues in Harris County

By: Houston Criminal Lawyer John Floyd and Paralegal Billy Sinclair

Dr. Patricia Moore is the former associate medical examiner in Harris County. The Houston Chronicle (Sept. 14, 2009) reported that the doctor has been “repeatedly disciplined for failing to follow procedures and for favoring the prosecution in 1998 and 1999” in child death cases.]]></description>
		<wfw:commentRss>http://www.johntfloyd.com/blog/2009/09/17/district-attorneys-office-does-not-care-if-cynthia-cash-is-actually-innocent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

